Sale Price | $59,000 |
APN / Parcel #: | 07309-000-000 |
Account # or GEO #: | N/A |
Property Address: | Boat Race Rd, Panama City, FL, 32404 |
County: | Bay |
State: | Florida |
Lot Number: | Lot 3 Blk 1 |
Legal Description: | East Bay Park 2 Nd Add Lot 3 Blk 1 & Pt Aband Alley Ord 1020 Orb 4291 P 847 Orb 3775 P 1573 |
Parcel Size: | 0.8 acres |
Subdivision: | East Bay Park |
Approximate Dimensions: | 120 ft x 285 ft x 120 ft x 285 ft – Approx. |
GPS Center Coordinates (Approximate): | 30.13059, -85.58603 |
GPS Corner Coordinates (Approximate): | 30.131, -85.5862 30.131, -85.5858 30.1302, -85.5858 30.1302, -85.5862 |
Google map link: | https://maps.app.goo.gl/QxyyiVvTs69tNMpZA |
Elevation: | 16.4 feet |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved Rd |
If others, please specify: | N/A |
Is there a Structure (Yes or No (If Yes: Explain) | NO |
Closest major city: | Tallahassee, FL – 1 hr 45 mins (100 miles away) |
If No Address or 0 address: Closest Property with Numbered Address | 5908 Boat Race Rd, Panama City, FL, 32404 |
Closest small town: | Callaway, FL – 10 min (2.5 miles) |
Nearby attractions: | St. Andrews State Park – 20 min (10 miles) Historic Downtown Panama City – 15 min (7 miles) Science and Discovery Center of Northwest Florida -15 min (6 miles away) |
Investor/Owner