
| Sale Price | $75,000 |
| APN / Parcel #: | 3068-601-08-0000 |
| Account # or GEO #: | N/A |
| Property Address: | 0, Phelan, CA, 92371 |
| County: | San Bernardino |
| State: | California |
| Lot Number: | N/A |
| Legal Description: | S 1/2 Nw 1/4 Ne 1/4 Sw 1/4 Sec 10 Tp 4 N R 7 W |
| Parcel Size: | 5 acres |
| Subdivision: | N/A |
| Approximate Dimensions: | 660 ft x 330 ft x 660 ft x 330 ft – Approx. |
| GPS Center Coordinates (Approximate): | 34.44672, -117.60216 |
| GPS Corner Coordinates (Approximate): | 34.4472, -117.6033 34.4472, -117.6011 34.4463, -117.6011 34.4463, -117.6032 |
| Google map link: | https://www.google.com/maps/place/34.446729,-117.602164 |
| Elevation: | 3019.5 feet |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Dirt Rd |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | NO |
| Closest major city: | Victorville – 36 min (24.9 miles away0 |
| If No Address or 0 address: Closest Property with Numbered Address | 10805 Buckwheat Rd, Phelan, CA 92371 |
| Closest small town: | Phelan, California 92371, USA – 9 min (3.6 miles) |
| Nearby attractions: | Walkabout Ranch Nature Preserve – 11 min (4.1 miles) Ziplines At Pacific Crest – 16 min (11.7 miles) Big Pines Scenic Route- 21 min (16.9 miles) |

Investor/Owner