
| Sale Price | $240,000 |
| APN / Parcel #: | 13-23-32-7600-00-151 |
| Account # or GEO #: | N/A |
| Property Address: | 3553 Bancroft Blvd, Orlando, FL 32833, USA |
| County: | Orange |
| State: | Florida |
| Lot Number: | N/A |
| Legal Description: | Rocket City Unit 2 A Z/82 A/K/A Cape Orlando Estates Unit 2 A 1855/292 The S 349.65 Ft Of Tract 15 |
| Parcel Size: | 2.41 acres |
| Subdivision: | N/A |
| Approximate Dimensions: | 300 ft x 350 ft x 300 ft x 350 ft – Approx. |
| GPS Center Coordinates (Approximate): | 28.49461, -81.07803 |
| GPS Corner Coordinates (Approximate): | 28.4951, -81.0785 28.4951, -81.0776 28.4941, -81.0776 28.4941, -81.0785 |
| Google map link: | https://www.google.com/maps/place/28.49461,-81.07803 |
| Elevation: | 68.9 feet |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved Rd |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | NO |
| Closest major city: | Oviedo – 29 mins (18.8 miles away) |
| If No Address or 0 address: Closest Property with Numbered Address | 3553 Bancroft Blvd, Orlando, FL 32833, USA |
| Closest small town: | Avalon Park, Florida 32828, USA – 22 min (14.7 miles) |
| Nearby attractions: | Exotic Animal Experience – 2 min (1.5 miles) Hal Scott Regional Preserve and Park – 3 min (2 miles) |

Investor/Owner