
| Sale Price | $89,500 |
| APN / Parcel #: | 3088-005-008 and 3088-005-009 |
| Account # or GEO #: | N/A |
| Property Address: | Vac/Vic 262 Ste/Cal Aqueduct(drt, Llano, CA, 93544 |
| County: | Los Angeles |
| State: | California |
| Lot Number: | Lot 41 and 42 |
| Legal Description: | Record Of Survey As Per Bk 74 Pg 43 Of R S Lot 41 and Record Of Survey As Per Bk 74 Pg 43 Of R S Lot 42 |
| Parcel Size: | 10.16 |
| Subdivision: | N/A |
| Approximate Dimensions: | 666 ft x 664 ft x 666 ft x 664 ft – Approx. |
| GPS Center Coordinates (Approximate): | 34.4851, -117.6632 |
| GPS Corner Coordinates (Approximate): | 34.4842, -117. 6622 34.4841, -117.6644 34.486, -117.6644 34.486, -117.6622 |
| Google map link: | https://www.google.com/maps/place/34.658716,-118.393455 |
| Elevation: | 3511.6 feet |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Unpaved |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | NO |
| Closest major city: | Pinon Hills, California, USA – 7 mins (4.2 miles away) |
| If No Address or 0 address: Closest Property with Numbered Address | Vac/Vic 262 Ste/Cal Aqueduct(drt, Llano, CA, 93544 |
| Closest small town: | Pinon Hills – 7 min (4.2 miles) |
| Nearby attractions: | Piñon Hills Park – 24 mins (18.6 miles) Walkabout Ranch Nature Preserve – 28 mins (17.8miles) Rancho las panchitas – 17 mins (12.2 miles) |

Investor/Owner