
| Sale Price | $69,500 |
| APN / Parcel #: | 096A-07000-289-0 and 096A-07000-290-0 |
| Account # or GEO #: | N/A |
| Property Address: | 0, Lynch Station, VA, 24571 |
| County: | Campbell |
| State: | Virginia |
| Lot Number: | Lot 289 and 290 |
| Legal Description: | Runaway Bay Lot 289 Phase 7 / Acres: 0.77 and Runaway Bay Lot 290 Phase 7 / Acres: 0.79 |
| Parcel Size: | 1.56 acres |
| Subdivision: | Runaway Bay |
| Approximate Dimensions: | 57 ft x 419 ft x 229 ft x 427 ft – Approx. |
| GPS Center Coordinates (Approximate): | 37.0836, -79.411 |
| GPS Corner Coordinates (Approximate): | 37.084, -79.4115 37.084, -79.4113 37.0834, -79.4102 37.083, -79.4109 |
| Google map link: | https://www.google.com/maps/place/37.0836, -79.411 |
| Elevation: | 715.4 feet |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved Rd |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | NO |
| Closest major city: | Lynchburg – 30 mins (17 miles away) |
| If No Address or 0 address: Closest Property with Numbered Address | 16219 Pepper Tree Dr, Victorville, CA, 92394 |
| Closest small town: | Altavista, VA – 15 mins (10 miles) |
| Nearby attractions: | Smith Mountain Lake – 40 mins (25 miles) Appomattox Court House National Historical Park – 45 mins (35 miles) Thomas Jefferson’s Poplar Forest – 35 mins (20 miles) |

Investor/Owner