Sale Price | $24,000 |
APN / Parcel #: | C-21-36-29-180-5080-0060 |
Account # or GEO #: | N/A |
Property Address: | 1140 Jason St, Lake Placid, FL, 33852 |
County: | Highlands |
State: | Florida |
Lot Number: | Lot 6 Blk 508 |
Legal Description: | Leisure Lakes Sec 18 Pb 9 Pg 55 Lot 6 Blk 508 |
Parcel Size: | 0.56 acres |
Subdivision: | Leisure Lakes |
Approximate Dimensions: | 23 ft x 180 ft x 40 ft x 169 ft x 28 ft x 240 ft – Approx. |
GPS Center Coordinates (Approximate): | 27.34504, -81.45152 |
GPS Corner Coordinates (Approximate): | 27.3453, -81.4515 27.3453, -81.4514 27.3447, -81.4514 27.3447, -81.452 27.3448, -81.452 |
Google map link: | https://www.google.com/maps/place/27.34504,-81.45152 |
Elevation: | 121.4 feet |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved |
If others, please specify: | N/A |
Is there a Structure (Yes or No (If Yes: Explain) | NO |
Closest major city: | Lake Placid – 16 min (9 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 1140 Jason St, Lake Placid, FL, 33852 |
Closest small town: | Lake Placid, FL 33852 – 16 min (9 miles) |
Nearby attractions: | H.L. Bishop Park – 11 min (6.7 miles) Lake June Park- 15 min (8.9 miles) Lake June in Winter Scrub Preserve State Park – 10 min (5 miles away) |
Investor/Owner