Sale Price | $59,000 |
APN / Parcel #: | 0441-095-01-0000 |
Account # or GEO #: | N/A |
Property Address: | 0, Apple Valley, CA, 92307 |
County: | San Bernardino |
State: | California |
Lot Number: | N/A |
Legal Description: | Tract 4287 Lot 447 Tr No 4287 Lot 447 Ex Mnl Rts Reservation Of Record |
Parcel Size: | 0.88 acres |
Subdivision: | N/A |
Approximate Dimensions: | 175 ft x 160 ft x 244 ft x 35 ft x 205 ft – Approx. |
GPS Center Coordinates (Approximate): | 34.54014, -117.22421 |
GPS Corner Coordinates (Approximate): | 34.5404, -117.2245 34.5404, -117.2239 34.54, -117.2239 34.5398, -117.2247 34.5399, -117.2247 |
Google map link: | https://www.google.com/maps/place/34.54014,-117.22421 |
Elevation: | 2942.8 feet |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved Rd |
If others, please specify: | N/A |
Is there a Structure (Yes or No (If Yes: Explain) | NO |
Closest major city: | Hesperia – 20 min (12.3 miles away) |
If No Address or 0 address: Closest Property with Numbered Address | 20149 Carlisle Rd, Apple Valley, CA, 92307 |
Closest small town: | Desert Knolls Manor, Apple Valley, CA – 7 min (3.7 miles) |
Nearby attractions: | Apple Valley Legacy Museum – 5 min (2.6 miles) Lions Park – 4 min (2 miles) Corwin Park – 9 min (5.7 miles) |
Investor/Owner