
| Sale Price | $19,500 |
| APN / Parcel #: | 636-271-001 |
| Account # or GEO #: | N/A |
| Property Address: | 0, Mountain Center, CA, 92561 |
| County: | Riverside |
| State: | California |
| Lot Number: | N/A |
| Legal Description: | Lot 35 Mb 055/092 Tr 3380 |
| Parcel Size: | 0.62 acres |
| Subdivision: | N/A |
| Approximate Dimensions: | 203 ft x 125 ft x 197 ft x 130 ft – Approx. |
| GPS Center Coordinates (Approximate): | 33.56744, -116.49021 |
| GPS Corner Coordinates (Approximate): | 33.5675, -116.4906 33.5677, -116.49 33.5675, -116.4898 33.5674, -116.4899 33.5672, -116.4905 |
| Google map link: | https://www.google.com/maps/place/33.56744,-116.49021 |
| Elevation: | 4609.8 feet |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved Rd |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | NO |
| Closest major city: | Indio – 47 mins (29.9 miles away) |
| If No Address or 0 address: Closest Property with Numbered Address | 66705 Gorgonio Cir, Mountain Center, CA, 92561 |
| Closest small town: | Alpine Village, California 92561, USA – 12 min (5.6 miles) |
| Nearby attractions: | Palms to Pines Scenic Byway – 11 min (8.3 miles) Coachella Valley Vista Point – 14 min (10.4 miles) |

Investor/Owner